Prices
Halford Hill, Llanberis
Prices
Halford Hill, Llanberis
4/3/2022 | £901 |
1/4/2022 | £1753 |
17/6/2022 | £1543 |
24/6/2022 | £1864 |
1/7/2022 | £1785 |
16/9/2022 | £1130 |
23/9/2022 | £1110 |
7/10/2022 | £1121 |
14/10/2022 | £1245 |
21/10/2022 | £1779 |
28/10/2022 | £910 |
4/11/2022, 11/11/2022 | £925 |
18/11/2022 | £906 |
25/11/2022 | £901 |
2/12/2022 | £863 |
9/12/2022 | £889 |
16/12/2022 | £958 |
22/12/2022 | £2061 |
29/12/2022 | £2631 |
Winter short break 2021 | £609 |
Alternative Accommodation
We also offer Isfryn, a self catering Georgian town house in Caernarfon and Glan y Gors a self catering cottage in Dinorwic.